Description
REORDER # | Needle Gauge | Needle Length | Qty/Box | Boxes/Case |
---|---|---|---|---|
8960 | 18G | 1″ | 100 | 10 |
8961 | 18G | 1 1/2″ | 100 | 10 |
8964 | 20G | 1″ | 100 | 10 |
8965 | 20G | 1 1/2″ | 100 | 10 |
8966 | 21G | 1″ | 100 | 10 |
8968 | 22G | 1″ | 100 | 10 |
8969 | 23G | 1 1/2″ | 100 | 10 |
8970 | 23G | 1″ | 100 | 10 |
8971 | 23G | 1 1/2″ | 100 | 10 |
8972 | 25G | 5/8″ | 100 | 10 |
8973 | 25G | 1 1/2″ | 100 | 10 |
8974 | 26G | 1/2″ | 100 | 10 |
The Dynarex SecureSafe Safety Hypodermic Needles are designed with a safety mechanism to provide a comfortable, effective way to deliver medication or draw blood, while protecting users from accidental needlesticks.
DETAILS
The Dynarex SecureSafe Safety Hypodermic Needles are designed with a safety mechanism to provide a comfortable, effective way to deliver medication or draw blood, while protecting users from accidental needlesticks.
Quantity per box: 100
Boxes per Case: 10
- Designed to deliver medication safely and effectively
- Safety mechanism with quick cover helps protect against accidental needlesticks
- Double-beveled needle helps improve patient comfort
- Compatible with luer lock and luer slip syringes
- Color-coded needle hub allows for quick identification of needle gauge
- Sterile and non-toxic
- Not made with natural rubber latex