Description
Description
A sleek high intensity LED operating room lighting system with a touch-screen and wireless remote features. This well-built line is designed for reliability, maximum output, ease of use, and is very simple to clean and maintain.The 400 series is a powerful and modern operating room lighting system that includes many innovative features at a price point design to make the most of your budget. Options include battery backup, HD camera, additional arms, and a variety of configuration and mounting options.The S400 Series Features:
Synchronized control with dual lighting option
5-step adjustable intensity up to 160,000 lux
5-step adjustable light field from 7″ to 11.8″
Color rendering index Ra 97 / R9 97
4-step adjustable color temperature: (3,600K, 4,200K, 4,800K, 5,400K)
One-click endoscopy mode
Smart sensors enhances shadow dilution & illumination depth
Modern touch and camera controls
Wireless app control available
Optional integrated HD video/still camera
Optional wall control tablet




Version Specifications
| Feature | L400 ( Std Default ) | M400 ( Smaller Option ) |
|---|---|---|
| Installation | Single Ceiling | Dual Ceiling Mobile |
| Head Size (in) | 28.74 | 24.80 |
| No. of LED (ea) | 96 | 72 |
| Intensity (lx) | 160,000 | 140,000 |
| Intensity Control | 5 Steps (40,000-160,000) | 5 Steps (40,000-140,000) |
| C.R.I (Ra/R9) | 97/97 | 97/97 |
| Color Temp. (K) | 3,600/4,200/4,800/5,400 | 3,600/4,200/4,800/5,400 |
| Light Field Size (in) | 5 Steps (7.09-11.81, Circle) | 5 Steps (7.09-11.81, Circle) |
| Detachable Centre Grip | Yes (2X) | Yes (2X) |
| Depth of Illumination (in) | 25.59 | 23.62 |
| Smart Sensor | Yes | Yes |
| LED Life Span (hrs) | 60,000 | 60,000 |
| Option | Full-HD Camera Wall Controller (Tablet PC) Backup Battery | Full-HD Camera Wall Controller (Tablet PC) Backup Battery |
L400 Specs Continued
LUXOR L400 Specifications
| Specifications | Unit | LUXOR L400 | Converted |
|---|---|---|---|
| Normal Mode | |||
| Central Illuminance Ec(@1m) | lx | 160,000 | |
| Electronic adjustment range | % | 25 – 100 | |
| Light field diameter d10 | cm | 7.09 – 11.81 | |
| Light field diameter d50 | cm | 3.94 – 7.09 | |
| Diameter d50/d10 | N/A | 0.55 | |
| Depth of illumination at 60% | in | 25.59 | |
| Color temperature (4 levels) | K | 3,600/4,000/4,800/5,400 | |
| Color rendering index Ra | N/A | 97 | |
| Special color rendering index R9 | N/A | 97 ± 3 | |
| Shadow dilution | |||
| With tube | % | 95 | |
| With one mask | % | 90 | |
| With two masks | % | 65 | |
| With one mask, at base of tube | % | 85 | |
| With two masks, at base of tube | % | 60 | |
| Turbulence intensity (DIN 1946-4) | % | 13.57 | |
| Radiation energy | mW/m²·lx | 3.7 | |
| Illumination energy(Ee) | W/m² | 570 | |
| ENDO Mode | |||
| Illumination | lx | 8,000 Ec* 5% | |







