Description
| REORDER # | Drop/mL | Qty/Box |
|---|---|---|
| 7029 | 10 | 40 |
| 7030 | 10 | 50 |
| 7031 | 15 | 50 |
| 7032 | 15 | 50 |
| 7033 | 15 | 50 |
| 7034 | 15 | 50 |
| 7037 | 15 | 50 |
| 7041 | 10 | 50 |
| 7042 | 10 | 50 |
| 7044 | 20 | 50 |
| 7045 | 20 | 50 |
| 7048 | 20 | 50 |
| 7049 | 20 | 50 |
| 7050 | 20 | 50 |
| 7051 | 60 | 50 |
| 7052 | 60 | 50 |
| 7068 | 20 | 50 |
Available in various lengths and dimensions to accommodate various applications.
DETAILS
IV Administration Sets, all sterile and individually packaged, available in varying lengths to accommodate different applications.
- Designed to help deliver fluids and medications safely and effectively
- For gravity infusion only; not compatible with infusion pumps
- Connectors can sustain a pressure of 30 seconds under 7 kg/sq. cm
- Can withstand 300 mL of mercury pressure
- Available in a variety of lengths and configurations
- Sterile and individually packaged for optimal hygiene
- Non-pyrogenic; not made with natural rubber latex or DEHP






