Description
Details
For use with the DynaRide™ Series 1, 2, 3, and 4 Wheelchairs
Specifications
| More Information | |
| Weight | 4.190000 |
|---|---|
| Color | Black |
| Prop65 Warning | No |
| Quantity in each Inner Box | 1 pair |
| Product Material – Main | Steel |
| Quantity of Units in Eaches | 2 |
| Contains Natural Rubber Latex (Y/N) | No |
| Rx Only (Y/N) | No |
| DEHP Free (Y/N) | Yes |
| TAA Compliant (Y/N) | No |
| Master Case UPC | 616784026619 |
| Unit of Sale | CS |
| Sellable Quantity | 1 pair |
| Box Size – Master Case Weight (lb) | 4.2 |
| Case Quantity | 1 pair |
| Country of Origin | China |
| Individually Packed Product UPC | 616784026619 |




