Description
| REORDER # | Size Description | Spec – Tube Length (Feet) | Connection Type | Qty/Case |
|---|---|---|---|---|
| 33180 | Infant | 7 | Male Luer – Standard | 25 |
| 33181 | Pediatric | 7 | Male Luer – Standard | 25 |
| 33182 | Adult | 7 | Male Luer – Standard | 25 |
| 33183 | Infant | 7 | Female Luer – Standard | 25 |
| 33184 | Pediatric | 7 | Female Luer – Standard | 25 |
| 33185 | Adult | 7 | Female Luer – Standard | 25 |
| 33186 | Pediatric | 10 | Male Luer – Standard | 25 |
| 33187 | Adult | 10 | Male Luer – Standard | 25 |
| 33188 | Pediatric | 14 | Male Luer – Standard | 25 |
| 33189 | Adult | 14 | Male Luer – Standard | 25 |
| 33190 | Pediatric | 10 | Female Luer – Standard | 25 |
| 33191 | Adult | 10 | Female Luer – Standard | 25 |
| 33192 | Pediatric | 14 | Female Luer – Standard | 25 |
| 33193 | Adult | 14 | Female Luer – Standard | 25 |
| 33194 | Pediatric | 7 | Male Luer – Universal | 25 |
| 33195 | Adult | 7 | Male Luer – Universal | 25 |
| 33196 | Adult | 7 | Female Luer – Universal | 25 |
| 33197 | Adult | 10 | Female Luer – Universal | 25 |
Dynarex Resp-O2 EtCO2 Nasal Sampling Cannulas with Cushion Nasal Tips are designed to help monitor exhaled carbon dioxide during respiratory treatment. Each soft, cushioned cannula features a permanent barrier between the nasal prongs so that EtCO2 can be sampled from one nostril while oxygen continues to flow to the other nostril.
DETAILS
- Permanent barrier between nasal prongs allows for EtCO2 sampling with uninterrupted oxygen delivery
- Constructed from soft materials for added patient comfort
- Crush-resistant tubing helps prevent occlusion and kinking
- Features EtCO2 sampling line and O2 tubing of equal length
- Transparent design allows for clear visualization
- Not made with natural rubber latex or DEHP




