Description
REORDER # | Size | Leg Rest Style (FR/ELR) | Product Type | Qty/Case |
---|---|---|---|---|
10220 | 16″ x 16″ | FR | Removable Desk Arm Rest | 1 |
10221 | 16″ x 16″ | ELR | Removable Desk Arm Rest | 1 |
10222 | 18″ x 16″ | FR | Removable Desk Arm Rest | 1 |
10223 | 18″ x 16″ | ELR | Removable Desk Arm Rest | 1 |
10224 | 18″ x 16″ | FR | Removable Full Arm Rest | 1 |
10225 | 18″ x 16″ | ELR | Removable Full Arm Rest | 1 |
10226 | 20″ x 16″ | FR | Removable Desk Arm Rest | 1 |
10227 | 20″ x 16″ | ELR | Removable Desk Arm Rest | 1 |
10228 | 20″ x 16″ | FR | Removable Full Arm Rest | 1 |
10229 | 20″ x 16″ | ELR | Removable Full Arm Rest | 1 |
DETAILS
The DynaRide Series 2 Wheelchairs are dependable and perfect for long-term use. The dual axle provides an easy transition from a standard seat level to hemi-level, as well as multi-position caster forks for an adjustable seat height of 18 or 20-inches. The wheelchairs come standard with 24-inch wheels, solid non-marking rubber tires, and composite hand rims with push-lock brakes.
- Powder-coated steel frame with silver vein finish
- Black, padded, vinyl upholstery
- Detachable, padded armrests (desk and full-length)
- Tool-free, adjustable, elevating leg rest or swing-away footrests with heel loops
- Includes built-in chart pocket
- 24” solid rubber rear wheels feature hand rims and push-lock brakes
- Dual-axle provides adjustment from standard height to hemi level
- Weight capacity 250 lb. (10220-10225), 300 lb. (10226-10229)